| Article / Piece | Author (SVN folder) | Languages | Editor | Status | As of | A | B | L | SVN
|
| Automatic report generation ... | Richard Hardwick (hardwick) | US/UK | Rei | Committed revision 1793 | | ok | ok | ok | ok
|
| An Argument for Learning LaTeX ... | Evan J. Wessler (wessler) | US/UK | Rei | Committed revision 1775 | | ok | ok | ok | ok
|
| Continuous integration in LaTeX | Marco MartĂn (martin) | US/UK/SP(a) | Rei | Committed revision 1778 | | ok | ok | ok | ok
|
| Tools for creating LaTeX-integrated graphics ... | Francesc Sunol (sunol) | US/UK | Paul | Received draft | 17:37, 23 March 2009 (MDT) | | | |
|
| A LATEX package supporting Qualitative ... | Ivan Griffin (griffin) | US/UK | Rei | Committed revision 1838 | | ok | ok | ok | ok
|
| LATEX and CSV | Massimiliano Dominici (dominici) | US/UK/IT/BR | Rei | Committed revision 1843 | | ok | ok | ok | ok
|
| Linear Algebra | CTAN maintainer Jim Hefferon (hefferon) | US/UK | Rei | Committed revision 1794 | | ok | ok | ok | ok
|
| Dual Screen Presentations ... | Klaus Dohmen (dohmen) | US/UK | Rei | Committed revision 1792 | | ok | ok | ok | ok
|
| Chemical structures with ppchTEX | Alan Braslau (braslau) | US/UK | Rei | Committed revision 1837 | | ok | ok | ok | ok
|
| Guia Visual Definitivo .... | Francisco Reinaldo (reinaldo-videos) | PT/BR | Rei | Committed revision 1860 | | ok | ok | ok | ok
|
| Resenha .... | Francisco Reinaldo (reinaldo-resenha) | PT/BR | Rei | Committed revision 1856 | | ok | ok | ok | ok
|
| Projeto Interdisciplinar (PI) | Francisco Reinaldo (reinaldo-pi) | PT/BR | Rei | Committed revision 1859 | | ok | ok | ok | ok
|
| Gerando Manuais de ReferĂȘncia | Francisco Reinaldo (reinaldo-doxygen) | PT/BR | Rei | Committed revision 1858 | | ok | ok | ok | ok
|
| Certificados com Assinaturas Digitais | Francisco Reinaldo (reinaldo-certificado) | PT/BR | Rei | Committed revision 1857 | | ok | ok | ok | ok
|
| Sobre as ferramentas em LaTeX ... | Aracele Garcia (garcia) | PT/BR | Rei | Committed revision 1803 | | ok | ok | ok | ok
|
| Useful Vector Graphic Tools for LaTeX Users | Tomas Morales (morales) | US/UK | Rei | Committed revision 1807 | | ok | ok | ok | ok
|
| Playing with flash in CONTEXT ... | Luigi Scarso (scarso) | US/UK | Rei | Committed revision 1814 | | ok | ok | ok | ok
|
| Upgrading Command Completion for TexShop | Herbert Schulz (schulz) | US/UK | Rei/Paul | Committed revision 1861 | | ok | ok | ok | ok
|
| Regular features
|
| Article / Piece | Author | Editor | Status | As of
|
| Travels in TeXLand | Walden | | Scheduled | 17:37, 23 March 2009 (MDT)
|
| Ask Nelly | Editors | | Scheduled | 17:37, 23 March 2009 (MDT)
|
| Feedback from readers | | | Scheduled | 17:37, 23 March 2009 (MDT)
|
| Editorial | Editors | | Scheduled | 17:37, 23 March 2009 (MDT)
|
| Distractions | Editors | | Scheduled | 17:37, 23 March 2009 (MDT)
|
| Article / Piece | Author | Editor | Status | As of
|
| "hack" BiBTeX to produce a customised inventory list | Y. Calleecharan | | Propopsal | 02:35, 15 June 2007 (GMT)
|
| Bilingual documents | Richard Holbert | | Propopsal, see email of 8/15 | 13:41, 15 August 2007 (CDT)
|
| Realizing the Benefits of LaTeX across Academic Writing Needs | Theodore Walls | Yuri | Partially completed | 14:09, 24 August 2006 (CDT)
|
| A ConTeXt module for a journal | Aditya Mahajan | | Proposed | 12:00, 12 March 2007 (EET)
|
| LaTeX tables | Andy Roberts | Paul | Proposed | 14:09, 24 August 2006 (CDT)
|
| Fancy Headers | Paul Blaga | | Proposed | 21:24, 3 April 2007 (EET)
|
| Don't mess with the EDITOR: about the ``harmony of the relation author-editor | Paul Blaga | | Proposed | 21:25, 3 April 2007 (EET)
|
| Using the AMS classes | George Gratzer | Yuri | Partially completed | 14:09, 24 August 2006 (CDT)
|
| Removing vertical stretch - mimicking traditional typesetting with TeX | Kaveh Bazargan | Yuri | Delayed: 2007-1/2 | 13:51, 24 August 2006 (CDT)
|
| TypeSpec v2: typesetting font specimens | William Adams | | Proposed | 20:32, 6 September 2006 (CDT)
|
| TeX vs XML | J-M Hufflen | Lance | Received draft - needs editorial approval | 13:25, 31 October 2006 (CST)
|
| Booklets with LaTeX | Gustavo Cevolani | Paul | Paper in Italian as well as English | 13:50, 29 December 2006 (MET)
|
| A wayward wayfarer's way to TeX | Stephen Moye | Bill | Proposed | 00:07, 16 September 2006 (CDT)
|
| Mastering texmf-trees | Thomas A. Schmitz | Bill | Draft received | 13:32, 6 December 2006 (CST)
|
| Sketch, a processor to make 3D line drawings in LaTeX | Gene Ressler | | Proposed | 15:04, 9 December 2006 (MET)
|
| The "hacking for learning" paradigm in LaTeX part 2 | S. Parthasarathy | Will | Received draft - needs editorial approval | 1:35, 21 December 2006 (CST)
|
| LaTeX Math class materials | Alain Schremmer | US/UK | Lance | Received draft | 14:04, 9 September 2008 (MDT) | | | |
|
| Typesetting a genealogy journal | Michael Lundholm | US/UK | | Proposed | 01:39, 12 May 2008 (MDT) | | | |
|
| Top 100 LaTeX Packages | Lance Carnes | US/UK | Paul | Proposed | 01:39, 12 May 2008 (MDT) | | | |
|
| PStricks intro | Vafa Khalighi | US/UK | Paul | Proposed | 01:39, 12 May 2008 (MDT) | | | |
|
| LaTeX exams | Renan Yson | US/UK | | Proposed | 01:39, 28 May 2008 (MDT) | | | |
|
(Note: these ideas have been suggested by the authors or by the editor and are not necessarily commitments to write the articles.)